NHL picks and puck lines, scored and settled every night.
| Date | Pick | Type | Result |
|---|---|---|---|
| Jun 14, 2026 | Over 5.5 | OVER | LOSS |
| Jun 9, 2026 | Vegas Golden Knights ML | ML | VOID |
| Jun 9, 2026 | Carolina Hurricanes ML | ML | WIN |
| Jun 6, 2026 | Carolina Hurricanes ML | ML | LOSS |
| Jun 4, 2026 | Carolina Hurricanes ML | ML | WIN |
| Jun 2, 2026 | Under 5.5 | UNDER | LOSS |
| Jun 2, 2026 | Carolina Hurricanes ML | ML | LOSS |
| May 26, 2026 | Vegas Golden Knights ML | ML | WIN |
NHL coverage runs nightly through the regular season and playoffs. Picks are extracted from tracked cappers, scored on our point system, and settled automatically when ESPN marks the game final. Moneylines, puck lines, and totals are compared across books so the strongest available price is easy to spot.