NBA picks ranked nightly, with line movement and public betting context.
| Date | Pick | Type | Result |
|---|---|---|---|
| Jun 13, 2026 | New York Knicks ML | ML | WIN |
| Jun 13, 2026 | San Antonio Spurs -5.5 | SPREAD | VOID |
| Jun 10, 2026 | New York Knicks ML | ML | WIN |
| Jun 10, 2026 | New York Knicks -1.5 | SPREAD | LOSS |
| Jun 10, 2026 | Under 215.5 | UNDER | WIN |
| Jun 8, 2026 | New York Knicks ML | ML | LOSS |
| Jun 3, 2026 | New York Knicks +4.5 | SPREAD | WIN |
| May 30, 2026 | Oklahoma City Thunder -3.5 | SPREAD | LOSS |
Every NBA slate gets the full treatment: capper picks are extracted, scored, and ranked, then matched to live ESPN scores. We track moneylines, spreads, and totals across several books, along with DraftKings line movement and prediction market prices from Polymarket and Kalshi. Home teams get a small scoring bonus since home court tends to matter in the NBA.