Every MVP pick we surface gets recorded and graded once the game finishes. Win or lose, it stays on the board. We do not condone gambling, but if you are betting anyway, there is no reason to do it without checking CappingAlpha first.
| Date | Sport | Matchup | Pick | Final | Score | Result |
|---|---|---|---|---|---|---|
| Jun 7, 2026 | MLB | San Francisco Giants @ Chicago Cubs | San Francisco Giants ML | 2-1 | 65 | WIN |
| Jun 6, 2026 | NHL | Carolina Hurricanes @ Vegas Golden Knights | Carolina Hurricanes ML | 4-5 | 85 | LOSS |
| Jun 5, 2026 | MLB | Cincinnati Reds @ St. Louis Cardinals | St. Louis Cardinals ML | 3-10 | 50 | WIN |
| Jun 4, 2026 | MLB | Pittsburgh Pirates @ Houston Astros | Pittsburgh Pirates ML | 5-1 | 55 | WIN |
| Jun 4, 2026 | MLB | Toronto Blue Jays @ Atlanta Braves | Atlanta Braves -1.5 | 7-2 | 90 | LOSS |
| Jun 4, 2026 | MLB | San Francisco Giants @ Milwaukee Brewers | Milwaukee Brewers ML | 12-9 | 50 | LOSS |
| Jun 4, 2026 | NHL | Vegas Golden Knights @ Carolina Hurricanes | Carolina Hurricanes ML | 3-4 | 50 | WIN |
| Jun 4, 2026 | MLB | San Francisco Giants @ Milwaukee Brewers | Milwaukee Brewers -1.5 | 12-9 | 50 | LOSS |
| Jun 3, 2026 | MLB | San Diego Padres @ Philadelphia Phillies | Philadelphia Phillies -1.5 | 2-3 | 50 | LOSS |
| Jun 3, 2026 | NBA | New York Knicks @ San Antonio Spurs | New York Knicks +4.5 | 105-95 | 65 | WIN |
| Jun 3, 2026 | MLB | Chicago White Sox @ Minnesota Twins | Minnesota Twins ML | 8-0 | 60 | LOSS |
| Jun 3, 2026 | MLB | Cleveland Guardians @ New York Yankees | New York Yankees ML | 5-4 | 60 | LOSS |
| Jun 2, 2026 | MLB | San Francisco Giants @ Milwaukee Brewers | Milwaukee Brewers -1.5 | 3-8 | 60 | WIN |
| Jun 2, 2026 | NHL | Vegas Golden Knights @ Carolina Hurricanes | Under 5.5 | 5-4 | 75 | LOSS |
| Jun 2, 2026 | NHL | Vegas Golden Knights @ Carolina Hurricanes | Carolina Hurricanes ML | 5-4 | 100 | LOSS |
| Jun 2, 2026 | MLB | Cleveland Guardians @ New York Yankees | New York Yankees ML | 9-4 | 60 | LOSS |
| Jun 2, 2026 | MLB | San Francisco Giants @ Milwaukee Brewers | Milwaukee Brewers ML | 3-8 | 60 | WIN |
| Jun 2, 2026 | MLB | Athletics @ Chicago Cubs | Chicago Cubs ML | 2-1 | 60 | LOSS |
| Jun 2, 2026 | MLB | Detroit Tigers @ Tampa Bay Rays | Tampa Bay Rays ML | 8-0 | 60 | LOSS |
| Jun 1, 2026 | MLB | Colorado Rockies @ Los Angeles Angels | Los Angeles Angels -1.5 | 9-8 | 60 | LOSS |
| Jun 1, 2026 | MLB | Texas Rangers @ St. Louis Cardinals | Texas Rangers ML | 2-1 | 55 | WIN |
| Jun 1, 2026 | MLB | San Francisco Giants @ Milwaukee Brewers | Milwaukee Brewers ML | 2-16 | 50 | WIN |
| Jun 1, 2026 | MLB | Kansas City Royals @ Cincinnati Reds | Cincinnati Reds -1.5 | 9-2 | 50 | LOSS |
| Jun 1, 2026 | MLB | New York Mets @ Seattle Mariners | Seattle Mariners ML | 2-3 | 60 | WIN |
| May 31, 2026 | MLB | Atlanta Braves @ Cincinnati Reds | Atlanta Braves ML | 4-6 | 55 | LOSS |
| May 31, 2026 | MLB | Detroit Tigers @ Chicago White Sox | Chicago White Sox ML | 1-2 | 70 | WIN |
| May 30, 2026 | NBA | San Antonio Spurs @ Oklahoma City Thunder | Oklahoma City Thunder -3.5 | 111-103 | 60 | LOSS |
| May 30, 2026 | MLB | Atlanta Braves @ Cincinnati Reds | Over 9.5 | 5-2 | 55 | LOSS |
| May 30, 2026 | MLB | Detroit Tigers @ Chicago White Sox | Chicago White Sox +1.5 | 1-7 | 50 | WIN |
| May 29, 2026 | MLB | Atlanta Braves @ Cincinnati Reds | Atlanta Braves ML | 8-3 | 65 | WIN |
| May 29, 2026 | MLB | New York Yankees @ Athletics | New York Yankees ML | 8-2 | 65 | WIN |
| May 29, 2026 | MLB | Philadelphia Phillies @ Los Angeles Dodgers | Los Angeles Dodgers ML | 2-4 | 50 | WIN |
| May 28, 2026 | NBA | Oklahoma City Thunder @ San Antonio Spurs | Oklahoma City Thunder +3.5 | 91-118 | 65 | LOSS |
| May 28, 2026 | MLB | Atlanta Braves @ Boston Red Sox | Atlanta Braves ML | 10-2 | 85 | WIN |
| May 28, 2026 | MLB | Minnesota Twins @ Chicago White Sox | Chicago White Sox ML | 2-6 | 50 | WIN |
| May 27, 2026 | MLB | New York Yankees @ Kansas City Royals | New York Yankees ML | 7-0 | 65 | WIN |
| May 26, 2026 | NBA | San Antonio Spurs @ Oklahoma City Thunder | Oklahoma City Thunder -5.5 | 114-127 | 60 | WIN |
| May 26, 2026 | NHL | Colorado Avalanche @ Vegas Golden Knights | Vegas Golden Knights ML | 1-2 | 70 | WIN |
| May 25, 2026 | NBA | New York Knicks @ Cleveland Cavaliers | New York Knicks ML | 130-93 | 55 | WIN |
| May 25, 2026 | NHL | Carolina Hurricanes @ Montreal Canadiens | Montreal Canadiens ML | 3-2 | 60 | LOSS |
| May 25, 2026 | NBA | New York Knicks @ Cleveland Cavaliers | Over 217.5 | 130-93 | 55 | WIN |
| May 24, 2026 | NBA | Oklahoma City Thunder @ San Antonio Spurs | San Antonio Spurs ML | 82-103 | 70 | WIN |
| May 24, 2026 | NBA | Oklahoma City Thunder @ San Antonio Spurs | San Antonio Spurs -2.5 | 82-103 | 90 | WIN |
| May 24, 2026 | MLB | Cleveland Guardians @ Philadelphia Phillies | Cleveland Guardians ML | 3-1 | 55 | WIN |
| May 23, 2026 | NHL | Montreal Canadiens @ Carolina Hurricanes | Carolina Hurricanes ML | 2-3 | 60 | WIN |
| May 23, 2026 | MLB | Seattle Mariners @ Kansas City Royals | Seattle Mariners ML | 0-5 | 65 | LOSS |
| May 23, 2026 | NBA | New York Knicks @ Cleveland Cavaliers | Cleveland Cavaliers -2.5 | 121-108 | 60 | LOSS |
| May 23, 2026 | NBA | New York Knicks @ Cleveland Cavaliers | Cleveland Cavaliers ML | 121-108 | 100 | LOSS |
| May 22, 2026 | NBA | Oklahoma City Thunder @ San Antonio Spurs | San Antonio Spurs ML | 123-108 | 70 | LOSS |
| May 22, 2026 | MLB | Washington Nationals @ Atlanta Braves | Atlanta Braves -1.5 | 4-5 | 50 | LOSS |
| May 22, 2026 | NBA | Oklahoma City Thunder @ San Antonio Spurs | Oklahoma City Thunder +1.5 | 123-108 | 65 | WIN |
| May 22, 2026 | MLB | Los Angeles Dodgers @ Milwaukee Brewers | Milwaukee Brewers ML | 1-5 | 70 | WIN |
| May 21, 2026 | NHL | Montreal Canadiens @ Carolina Hurricanes | Over 5.5 | 6-2 | 65 | WIN |
| May 21, 2026 | NBA | Cleveland Cavaliers @ New York Knicks | New York Knicks ML | 93-109 | 50 | WIN |
| May 21, 2026 | MLB | Athletics @ Los Angeles Angels | Los Angeles Angels ML | 3-2 | 50 | LOSS |
| May 21, 2026 | MLB | Cleveland Guardians @ Detroit Tigers | Detroit Tigers ML | 3-1 | 50 | LOSS |
| May 20, 2026 | NBA | San Antonio Spurs @ Oklahoma City Thunder | Oklahoma City Thunder -7.5 | 113-122 | 90 | WIN |
| May 19, 2026 | NBA | Cleveland Cavaliers @ New York Knicks | New York Knicks -7.5 | 60 | WIN | |
| May 18, 2026 | NHL | Montreal Canadiens @ Buffalo Sabres | Buffalo Sabres ML | 3-2 | 90 | LOSS |
| May 18, 2026 | MLB | Baltimore Orioles @ Tampa Bay Rays | Tampa Bay Rays ML | 6-16 | 70 | WIN |
| May 17, 2026 | NBA | Cleveland Cavaliers @ Detroit Pistons | Cleveland Cavaliers +4.5 | 125-94 | 55 | WIN |
| May 16, 2026 | MLB | Los Angeles Dodgers @ Los Angeles Angels | Los Angeles Angels ML | 15-2 | 50 | LOSS |
| May 14, 2026 | NHL | Vegas Golden Knights @ Anaheim Ducks | Anaheim Ducks ML | 5-1 | 60 | LOSS |
| May 13, 2026 | MLB | Miami Marlins @ Minnesota Twins | Miami Marlins ML | 9-5 | 65 | WIN |
| May 13, 2026 | MLB | Tampa Bay Rays @ Toronto Blue Jays | Toronto Blue Jays ML | 3-5 | 50 | WIN |
| May 13, 2026 | NBA | Cleveland Cavaliers @ Detroit Pistons | Detroit Pistons -3.5 | 117-113 | 90 | LOSS |
| May 9, 2026 | MLB | Detroit Tigers @ Kansas City Royals | Kansas City Royals ML | 1-5 | 50 | WIN |
| May 8, 2026 | NBA | San Antonio Spurs @ Minnesota Timberwolves | Under 216.5 | 115-108 | 55 | LOSS |
| May 7, 2026 | NBA | Los Angeles Lakers @ Oklahoma City Thunder | Los Angeles Lakers +15.5 | 107-125 | 55 | LOSS |
| May 7, 2026 | NBA | Cleveland Cavaliers @ Detroit Pistons | Detroit Pistons -3.5 | 97-107 | 50 | WIN |
| May 6, 2026 | NHL | Montreal Canadiens @ Buffalo Sabres | Buffalo Sabres ML | 2-4 | 60 | WIN |
| May 6, 2026 | NBA | Minnesota Timberwolves @ San Antonio Spurs | San Antonio Spurs -9.5 | 95-133 | 60 | WIN |
| May 4, 2026 | MLB | Philadelphia Phillies @ Miami Marlins | Philadelphia Phillies ML | 1-0 | 55 | WIN |
| May 4, 2026 | MLB | Milwaukee Brewers @ St. Louis Cardinals | St. Louis Cardinals ML | 3-6 | 60 | WIN |
| May 4, 2026 | NHL | Philadelphia Flyers @ Carolina Hurricanes | Carolina Hurricanes ML | 2-3 | 70 | WIN |
| May 4, 2026 | NHL | Anaheim Ducks @ Vegas Golden Knights | Over 6.5 | 1-3 | 55 | LOSS |
| May 4, 2026 | NBA | Philadelphia 76ers @ New York Knicks | New York Knicks ML | 98-137 | 50 | WIN |
| May 4, 2026 | NBA | Minnesota Timberwolves @ San Antonio Spurs | San Antonio Spurs ML | 104-102 | 50 | LOSS |
| May 3, 2026 | MLB | Kansas City Royals @ Seattle Mariners | Kansas City Royals ML | 4-1 | 75 | WIN |
| May 3, 2026 | MLB | Baltimore Orioles @ New York Yankees | New York Yankees -1.5 | 3-11 | 50 | WIN |
| May 2, 2026 | NBA | Philadelphia 76ers @ Boston Celtics | Boston Celtics ML | 109-100 | 50 | LOSS |
| May 2, 2026 | MLB | Chicago White Sox @ San Diego Padres | Chicago White Sox ML | 4-0 | 65 | WIN |
| May 1, 2026 | MLB | Baltimore Orioles @ New York Yankees | New York Yankees -1.5 | 2-7 | 50 | WIN |
| May 1, 2026 | NHL | Buffalo Sabres @ Boston Bruins | Buffalo Sabres ML | 4-1 | 75 | WIN |
| Apr 30, 2026 | NBA | Boston Celtics @ Philadelphia 76ers | Boston Celtics -5.5 | 93-106 | 55 | LOSS |
| Apr 29, 2026 | NHL | Pittsburgh Penguins @ Philadelphia Flyers | Pittsburgh Penguins ML | 0-1 | 55 | LOSS |
| Apr 29, 2026 | MLB | Atlanta Braves | Atlanta Braves ML | 3-4 | 50 | WIN |
| Apr 29, 2026 | NBA | Houston Rockets @ Los Angeles Lakers | Los Angeles Lakers -4.5 | 99-93 | 80 | LOSS |
| Apr 29, 2026 | MLB | New York Yankees | New York Yankees ML | 0-3 | 95 | LOSS |
| Apr 28, 2026 | NBA | New York Knicks | New York Knicks -2.5 | 97-126 | 60 | WIN |
| Apr 28, 2026 | NBA | San Antonio Spurs | San Antonio Spurs | 95-114 | 50 | WIN |
| Apr 28, 2026 | MLB | Boston Red Sox | Boston Red Sox ML | 0-3 | 55 | LOSS |
| Apr 28, 2026 | MLB | Atlanta Braves | Atlanta Braves ML | 2-5 | 50 | WIN |
| Apr 27, 2026 | NBA | Denver Nuggets | Denver Nuggets | 50 | WIN | |
| Apr 27, 2026 | MLB | Los Angeles Dodgers | Los Angeles Dodgers -1.5 | 4-5 | 60 | LOSS |
| Apr 26, 2026 | NBA | Boston Celtics | Boston Celtics -7.5 | 128-96 | 75 | WIN |
| Apr 26, 2026 | NBA | Toronto Raptors | Toronto Raptors +3.5 | 89-93 | 50 | WIN |
| Apr 25, 2026 | MLB | Arizona Diamondbacks | Arizona Diamondbacks ML | 6-4 | 50 | LOSS |
| Apr 25, 2026 | NBA | New York Knicks | New York Knicks ML | 114-98 | 55 | WIN |
| Apr 25, 2026 | NHL | Minnesota Wild | Minnesota Wild ML | 2-3 | 50 | WIN |
| Apr 25, 2026 | NBA | Oklahoma City Thunder | Oklahoma City Thunder -9.5 | 121-109 | 75 | WIN |
| Apr 25, 2026 | MLB | Washington Nationals | Washington Nationals +1.5 | 6-3 | 65 | WIN |
| Apr 24, 2026 | NBA | Boston Celtics | Boston Celtics ML | 108-100 | 65 | WIN |
| Apr 24, 2026 | MLB | Chicago White Sox | Over 9 | 4-5 | 65 | WIN |
| Apr 23, 2026 | NHL | Carolina Hurricanes | Carolina Hurricanes ML | 2-1 | 65 | WIN |
| Apr 23, 2026 | NBA | New York Knicks | New York Knicks ML | 108-109 | 85 | LOSS |
| Apr 23, 2026 | MLB | Philadelphia Phillies | Philadelphia Phillies ML | 7-8 | 55 | LOSS |
| Apr 23, 2026 | NBA | Cleveland Cavaliers | Cleveland Cavaliers -2.5 | 104-126 | 95 | LOSS |
| Apr 22, 2026 | NBA | Orlando Magic | Orlando Magic +8.5 | 83-98 | 65 | LOSS |
| Apr 22, 2026 | NHL | Philadelphia Flyers | Philadelphia Flyers ML | 2-5 | 50 | WIN |
| Apr 22, 2026 | MLB | New York Yankees | New York Yankees ML | 4-1 | 75 | WIN |
| Apr 21, 2026 | NHL | Tampa Bay Lightning | Tampa Bay Lightning ML | 2-3 | 50 | WIN |
| Apr 21, 2026 | NBA | Boston Celtics | Boston Celtics -14.5 | 111-97 | 80 | LOSS |
| Apr 21, 2026 | NBA | Houston Rockets | Houston Rockets -4.5 | 94-101 | 85 | LOSS |
| Apr 20, 2026 | NHL | Philadelphia Flyers | Philadelphia Flyers ML | 3-0 | 55 | WIN |
| Apr 20, 2026 | MLB | Washington Nationals | Over 8.5 | 9-4 | 55 | WIN |
| Apr 20, 2026 | NBA | Atlanta Hawks | Atlanta Hawks +6.5 | 107-106 | 85 | WIN |
| Apr 20, 2026 | NBA | Minnesota Timberwolves | Minnesota Timberwolves +7.5 | 119-114 | 55 | WIN |
| Apr 20, 2026 | NHL | Dallas Stars | Dallas Stars ML | 2-4 | 50 | WIN |
| Apr 20, 2026 | NHL | Edmonton Oilers | Edmonton Oilers ML | 3-4 | 50 | WIN |
| Apr 20, 2026 | MLB | Houston Astros | Houston Astros ML | 9-2 | 65 | WIN |
| Apr 20, 2026 | MLB | Detroit Tigers | Detroit Tigers ML | 6-8 | 55 | LOSS |
| Apr 19, 2026 | NBA | Portland Trail Blazers | Portland Trail Blazers +11.5 | 98-111 | 55 | LOSS |
| Apr 19, 2026 | NHL | Boston Bruins | Boston Bruins ML | 3-4 | 65 | LOSS |
| Apr 19, 2026 | NHL | Buffalo Sabres | Under 6.5 | 3-4 | 65 | LOSS |
| Apr 19, 2026 | MLB | Philadelphia Phillies | Philadelphia Phillies ML | 4-2 | 50 | LOSS |
| Apr 19, 2026 | MLB | Milwaukee Brewers | Milwaukee Brewers ML | 3-5 | 75 | LOSS |
| Apr 19, 2026 | MLB | Toronto Blue Jays | Toronto Blue Jays ML | 10-4 | 65 | WIN |
| Apr 18, 2026 | MLB | Atlanta Braves | Atlanta Braves ML | 3-1 | 75 | WIN |
| Apr 18, 2026 | NHL | Minnesota Wild | Minnesota Wild ML | 6-1 | 65 | WIN |
| Apr 18, 2026 | MLB | Cincinnati Reds | Cincinnati Reds ML | 5-4 | 55 | WIN |
| Apr 17, 2026 | NBA | Phoenix Suns | Phoenix Suns -2.5 | 96-111 | 100 | WIN |
| Apr 17, 2026 | NBA | Charlotte Hornets | Charlotte Hornets ML | 90-121 | 75 | LOSS |
| Apr 17, 2026 | NBA | Orlando Magic | Orlando Magic +3.5 | 90-121 | 70 | WIN |
| Apr 17, 2026 | MLB | Kansas City Royals | Kansas City Royals ML | 2-4 | 55 | LOSS |
| Apr 17, 2026 | MLB | Detroit Tigers | Detroit Tigers ML | 0-1 | 55 | LOSS |
| Apr 16, 2026 | NHL | Colorado Avalanche | Under 6.5 | 0-2 | 65 | WIN |
| Apr 16, 2026 | MLB | Cleveland Guardians | Cleveland Guardians ML | 2-4 | 120 | WIN |
| Apr 16, 2026 | MLB | Seattle Mariners | Seattle Mariners ML | 2-5 | 125 | LOSS |
| Apr 16, 2026 | MLB | Toronto Blue Jays | Toronto Blue Jays ML | 1-2 | 55 | LOSS |
| Apr 15, 2026 | MLB | Milwaukee Brewers | Milwaukee Brewers ML | 1-2 | 50 | WIN |
| Apr 15, 2026 | NBA | LA Clippers | LA Clippers -5.5 | 126-121 | 80 | LOSS |
| Apr 15, 2026 | MLB | St. Louis Cardinals | Over 8.5 | 3-5 | 95 | LOSS |
| Apr 14, 2026 | NBA | Charlotte Hornets | Charlotte Hornets -6.5 | 126-127 | 100 | LOSS |
| Apr 14, 2026 | MLB | Detroit Tigers | Detroit Tigers ML | 1-2 | 50 | WIN |
| Apr 14, 2026 | MLB | Milwaukee Brewers | Milwaukee Brewers ML | 9-7 | 50 | LOSS |
| Apr 14, 2026 | MLB | San Francisco Giants | San Francisco Giants ML | 1-2 | 85 | LOSS |
| Apr 14, 2026 | MLB | Pittsburgh Pirates | Over 9 | 5-4 | 65 | PUSH |
| Apr 13, 2026 | MLB | Los Angeles Dodgers | Los Angeles Dodgers ML | 0-4 | 50 | WIN |
| Apr 13, 2026 | MLB | Atlanta Braves | Under 8.5 | 10-4 | 55 | LOSS |
| Apr 13, 2026 | NHL | Dallas Stars | Dallas Stars ML | 6-5 | 85 | WIN |
| Apr 13, 2026 | MLB | Baltimore Orioles | Baltimore Orioles ML | 7-9 | 50 | WIN |
| Apr 13, 2026 | MLB | Cleveland Guardians | Cleveland Guardians ML | 9-3 | 75 | WIN |
| Apr 13, 2026 | MLB | Seattle Mariners | Over 7.5 | 2-6 | 95 | WIN |
| Apr 13, 2026 | NHL | Philadelphia Flyers | Philadelphia Flyers ML | 2-3 | 50 | WIN |
| Apr 12, 2026 | MLB | Atlanta Braves | Atlanta Braves -1.5 | 1-13 | 50 | WIN |
| Apr 12, 2026 | MLB | Los Angeles Dodgers | Los Angeles Dodgers ML | 5-2 | 50 | LOSS |
| Apr 12, 2026 | MLB | Chicago Cubs | Chicago Cubs ML | 6-7 | 50 | WIN |
| Apr 11, 2026 | MLB | Chicago Cubs | Chicago Cubs ML | 4-3 | 50 | LOSS |
| Apr 11, 2026 | MLB | Kansas City Royals | Over 9 | 0-2 | 55 | LOSS |
| Apr 11, 2026 | MLB | St. Louis Cardinals | Under 8.5 | 7-1 | 55 | WIN |
| Apr 11, 2026 | MLB | Toronto Blue Jays | Toronto Blue Jays ML | 7-4 | 50 | LOSS |
| Apr 11, 2026 | MLB | Philadelphia Phillies | Over 8.5 | 3-4 | 65 | LOSS |
| Apr 11, 2026 | NHL | Boston Bruins | Boston Bruins ML | 2-1 | 50 | LOSS |
| Apr 10, 2026 | MLB | Los Angeles Dodgers | Los Angeles Dodgers ML | 7-8 | 50 | WIN |
| Apr 10, 2026 | NBA | Atlanta Hawks | Atlanta Hawks ML | 102-124 | 60 | WIN |
| Apr 10, 2026 | MLB | Milwaukee Brewers | Over 8 | 7-3 | 75 | WIN |
| Apr 10, 2026 | NBA | Portland Trail Blazers | Under 225.5 | 97-116 | 65 | WIN |
| Apr 10, 2026 | NBA | New York Knicks | New York Knicks -6.5 | 95-112 | 50 | WIN |
| Apr 9, 2026 | MLB | San Diego Padres | Under 8 | 3-7 | 55 | LOSS |
| Apr 9, 2026 | MLB | San Diego Padres | San Diego Padres | 3-7 | 50 | WIN |
| Apr 9, 2026 | NBA | Golden State Warriors | Golden State Warriors -2.5 | 119-103 | 60 | LOSS |
| Apr 9, 2026 | MLB | Minnesota Twins | Over 8 | 1-3 | 55 | LOSS |
| Apr 9, 2026 | MLB | Miami Marlins | Miami Marlins ML | 1-8 | 60 | WIN |
| Apr 8, 2026 | NBA | Phoenix Suns | Phoenix Suns +5.5 | 107-112 | 70 | WIN |
| Apr 8, 2026 | NBA | Orlando Magic | Orlando Magic +3.5 | 120-132 | 50 | WIN |
| Apr 8, 2026 | MLB | San Diego Padres | San Diego Padres ML | 8-2 | 85 | WIN |
CappingAlpha never wagers on any game. All performance data shown is for informational purposes only and reflects picks our model rated highest (50+ points). Past results are not indicative of future outcomes. Anything can happen in a sporting event. Must be 18 or older. If gambling stops being fun, call 1-800-GAMBLER.